Disclaimer : The content of this part is intended to facilitate JKDM staff, client and public for ease of reference to the customs, excise and free zones legislation. The text in the Official Portal https://lom.agc.gov.my/ prevail.
| Legislation | Amendment | Download |
|---|---|---|
| Customs Duties Order Customs Duties Order 2007 |
Amendment 3/2009 | |
| Amendment 4/2009 | ||
| Customs Duties Order 2012 | Corrigendum 2012 | |
| Amendment 2015 | ||
| Customs Duties Order 2017 | Amendment 2020 | |
| Amendment 2021 | ||
| Amendment 2/2021 | Customs Duties Order 2022 | Corrigendum |
| Amendment 2022 | ||
| Amendment 2023 | ||
| Customs Duties Order 2025 | - | |
| Exemption Customs Duties Order (Exemption) 1988 |
Amendment 2009 | |
| Customs Duties Order (Exemption) 2017 | Amendment 2021 | |
| Amendment 2/2021 | ||
| Amendment 2022 | ||
| Amendment 2/2022 | ||
| Amendment 3/2022 | ||
| Amendment 4/2022 | ||
| Amendment 5/2022 | ||
| Amendment 2/2023 | ||
| Amendment 3/2023 | ||
| Amendment 4/2023 | ||
| Amendment 2024 | ||
| Amendment 2/2024 | ||
| Amendment 3/2024 | ||
| Amendment 2025 | ||
| Prohibition of Imports Customs (Prohibition of Imports) Order 2008 |
Amendment 2009 | |
| Amendment 2/2009 | ||
| Amendment 3/2009 | ||
| Customs (Prohibition of Imports) Order 2017 | Amendment 2020 | |
| Amendment 2/2020 | ||
| Amendment 3/2020 | ||
| Amendment 2022 | ||
| Amendment 2/2022 | ||
| Amendment 3/2022 | ||
| Amendment 4/2022 | ||
| Amendment 2023 | ||
| Customs (Prohibition of Imports) Order 2023 | Amendment 2023 | |
| Amendment 2/2023 | ||
| Amendment 2024 | ||
| Amendment 2/2024 | ||
| Amendment 2025 | ||
| Amendment 2/2025 | ||
| Amendment 3/2025 | ||
| Prohibition of Exports Customs (Prohibition of Exports) Order 2017 |
Amendment 2020 | |
| Amendment 2/2020 | ||
| Amendment 3/2020 | ||
| Amendment 2021 | ||
| Customs (Prohibition of Exports) Order 2023 | Amendment 2023 | |
| Amendment 2025 | ||
| Prohibition of Removal Customs (Prohibition of Removal) Order |
Amendment 2022 | |
| Windfall Profit Levy Windfall Profit Levy (Oil Palm Fruit) Order 2023 |
Amendment 2024 | |
| Agreement Customs Duties (Goods under the Malaysia–Japan Economic Partnership Agreement) Order 2006 |
Amendment 2009 | |
| Customs (Values) (Palm Oil) (No. 37) Order 2009 | - | |
| Customs Duties (Goods of ASEAN Countries Origin) (ASEAN Harmonised Tariff Nomenclature and Common Effective Preferential Tariff) Order 2007 | Amendment 3/2009 | |
| Amendment 4/2009 | ||
| Customs Duties (Goods under Agreement on Comprehensive Economic Partnership Among Member States of the ASEAN and Japan) Order 2008 | Part 1 | |
| Part 2 | ||
| Customs Duties (Goods of ASEAN Countries Origin)(ASEAN Harmonised Tariff Nomenclature And ASEAN Trade in Goods Agreement) Order 2012 | Amendment 2015 | |
| Customs Duties (Goods under the Agreement Establishing the ASEAN - Australia - New Zealand Free Trade Area) Order 2013 | - | |
| Customs Duties (Goods under the Agreement Establishing the ASEAN - Australia - New Zealand Free Trade Area) Order 2025 | - | |
| Customs Duties (Goods Under The Framework Agreement On Comprehensive Economic Co-Operation Between ASEAN And China) Order 2014 | Amendment 2015 | |
| Customs Duties (Goods Under The Framework Agreement on Comprehensive Economic Co-Operation Among the Governments of The Member Countries of the Association of Southease Asian Nations and The Republic of Korea)(ASEAN Harmonised Tariff Nomenclature) Order 2015 | - | |
| Customs Duties (Goods of ASEAN Countries Origin) (ASEAN Harmonised Tariff Nomenclature and ASEAN Trade In Goods Agreement) Order 2017 | Amendment 2020 | |
| Amendment 2/2020 | ||
| Amendment 2022 | ||
| Customs Duties (Goods Under the Agreement Establishing the ASEAN – Australia – New Zealand Free Trade Area) Order 2019 | Amendment 2020 | |
| Amendment 2/2020 | ||
| Amendment 2024 | ||
| Customs Duties (Goods Under the Agreement Establishing the ASEAN - Hong Kong, China Free Trade Area) Order 2019 | Amendment 2/2020 | |
| Customs Duties (Goods Under The Framework Agreement On Comprehensive Economic Co-Operation Between ASEAN And China) Order 2019 | Amendment 2020 | |
| Customs Duties (Goods Under The Agreement On Comprehensive Economic Partnership Among The Government Of The Member State s Of The ASEAN And JAPAN) Order 2020 | Amendment 2023 | |
| Perintah Duti Kastam (Barang-Barang DI Bawah Perjanjian Perkongsian Ekonomi Komprehensif Serantau) 2022 | Amendment 2023 | |
| Customs Duties (Goods of ASEAN Countries Origin) (ASEAN Harmonised Tariff Nomenclature and ASEAN Trade In Goods Agreement) Order 2022 | Amendment 2022 | |
| Amendment 2023 | ||
| Amendment 3/2023 | ||
| Customs Duties (Goods Under the Comprehensive and Progressive Agreement for Trans-Pacific Partnership) Order 2022 | Amendment 2023 | |
| Amendment 2024 | ||
| Amendment 2025 | ||
| Customs Duties (Goods Under The Preferential Trade Agreement Among D-8 Member States) Order 2023 | - | |
| Customs Duties (Goods Under The Framework Agreement On Trade Preferential System Among The Member States Of The Organisation Of Islamic Cooperation) Order 2023 | - | |
| Customs Duties (Goods Under The Framework Agreement On Comprehensive Economic Co-Operation Between Asean And China) Order 2024 | - | |
| Customs Duties (Goods Under The Malaysia United Arab Emirates Comprehensive Economic Partnership Agreement) Order 2025 | - | |
| Free Duty Island Customs Duties (Langkawi) Order 1986 |
Amendment 2022 | |
| Customs Duties (Pangkor) Order 2019 | Amendment 2022 | |
| Customs Duties (Pangkor) Order 2025 | - | |
| Customs Duties (Labuan) Order 2000 | Amendment 2022 | |
| Customs Duties (Labuan) Order 2025 | - | |
| Customs Duties (Tioman) Order | Amendment 2022 | |
| Customs Duties (Tioman) Order 2025 | - | |
| Customs Duties (Langkawi) Order | Amendment 2022 | |
| Customs Duties (Langkawi) Order 2025 | - | |
| Anti-Dumping Duties Customs (Anti-Dumping Duties) Order 2009 |
- | |
| Customs (Anti-Dumping Duties) (No. 2) Order 2015 | - | |
| Customs (Anti-Dumping Duties) Order 2016 | - | |
| Customs (Anti-Dumping Duties) Order 2018 | Amendment 2022 | |
| Customs (Anti-Dumping Duties) Order 2019 | Amendment 2022 | |
| Customs (Anti-Dumping Duties) (No. 2) Order 2019 | Amendment 2022 | |
| Amendment 2023 | ||
| Extension of Operation 2024 | ||
| Perintah Kastam (Duti Anti-Lambakan) 2020 | Amendment 2022 | |
| Customs (Anti-Dumping Duties) (No. 2) Order 2020 | Amendment 2022 | |
| Customs (Anti-Dumping Duties)(No. 3) Order 2020 | Amendment 2022 | |
| Amendment 2023 | ||
| Amendment(No.2) 2023 | ||
| Amendment 2025 | ||
| Customs (Anti-Dumping Duties) Order 2021 | Amendment 2022 | |
| Customs (Anti-Dumping Duties) (No. 2) Order 2021 | Amendment 2022 | |
| Amendment 2025 | ||
| Customs (Anti-Dumping Duties) (Expedited Review) Order 2021 | Amendment 2022 | |
| Customs (Anti-Dumping Duties) (Expedited Review) (No. 2) Order 2021 | Revocation 2022 | |
| Customs (Anti-Dumping Duties ) (Expedited Review) Order 2025 | Revocation 2025 | |
| Customs (Provisional Anti-Dumping Duties) Order 2021 | Amendment 2022 | |
| Customs (Anti-Dumping Duties)(No. 2) Order 2021 | - | |
| Customs (Anti-Dumping Duties)(Extension) Order 2023 | Amendment 2023 | |
| Customs (Provisional Anti-Dumping Duties) Order 2023 | - | |
| Customs (Anti-Dumping Duties) Order 2023 | - | |
| Customs (Anti-Dumping Duties) Order 2025 | - | |
| Customs (Anti-Dumping Duties) (No.2) Order 2025 | - | |
| Customs (Anti-Dumping Duties) (No.3) Order 2025 | - | |
| Provisional Anti-Dumping Duties Customs (Provisional Anti-Dumping Duties) Order 2025 |
- | |
| Customs (Provisional Anti-Dumping Duties) (No.2) 2025 | - | |
| Administrative Review Customs (Anti-Dumping Duties) (Administrative Review) Order 2019 |
- | |
| Customs (Anti-Dumping Duties)(Administrative Review)(No. 2) Order 2019 | Amendment 2022 | |
| Customs (Anti-Dumping Duties)(Administrative Review) (No. 2) Order 2021 | Amendment 2022 | |
| Customs (Anti-Dumping Duties)(Administrative Review) (No. 3) Order 2021 | Amendment 2022 | |
| Amendment 2023 | ||
| Customs (Anti-Dumping Duties) (Administrative Review) (Extension) Order 2021 | - | |
| Customs (Anti-Dumping Duties) (Administrative Review) (Extension) (No. 2) Order 2021 | - | |
| Customs (Anti-Dumping Duties)(Administrative Review) Order 2023 | - | |
| Value Of Completely Built-Up Motor Vehicle (New) Perintah Kastam (Nilai-Nilai Kenderaan Motor Pasang Siap Yang Diimport)(New) 2006 |
Amendment 2009 | |
| Amendment 2/2009 | ||
| Amendment 2015 | ||
| Value Of Completely Built-Up Motor Vehicle (Used) |
Disclaimer : The content of this part is intended to facilitate JKDM staff, client and public for ease of reference to the customs, excise and free zones legislation. The text in the Official Portal https://lom.agc.gov.my/ prevail.











